Corona Tropical Guava & Lime 330Ml
Information | |
Ingredients | Water, Distilled Spirit, Grape Juice from Concentrate* (4.1%), Lime Juice from Concentrate* (2%), Natural Flavourings, Carbon Dioxide |
Alcohol Units | 1.5 |
ABV | 4.5% vol |
Alcohol Type | Spirits |
Storage Type | Ambient |
Storage | Best Before: See Can Base |
Preparation and Usage | Enjoy the corona way - served with a slice of lime |
Net Contents | 330ml ℮ |
Nutrition (Per 330ml) | |
Energy [KJ/Kcal] | 399kJ / 96 kcal |
Fat [g] | 0g |
Of which Saturates [g] | 0g |
Carbohydrate [g] | 3.6g |
Of which Sugars [g] | 2.1g |
Protein [g] | 0g |
Salt [g] | 0.03g |
Corona Tropical Guava & Lime 330Ml
Corona Tropical Guava & Lime 330ml
Learn more on www.tapintoyourbeer.com
Nothing says Corona quite like lime. Our Lime & Cactus balances the classic refreshment of lime with the sweet aroma of tropical fruit. It's the perfect introduction to the crisp, natural taste of Corona Tropical - an alcoholic sparkling water made with real fruit juice.
96 Calories
Gluten-Free
Pack size: 330ML
£0.00